Run successful email marketing campaigns
TopSendPro provides you all the features you need for running successful email campaigns, managing your subscriber lists and tracking email campaign success.
Templates and Template Editor
Creating professional newsletters never been easier before. With a easy to use interface, create your lists and integrate into your websites quickly.
Subscriber Segmentation
Divide your lists into distinct sublists (segments) based on subscriber information and run more targeted email campaigns.
Detailed Statistics
Watch your subscribers open and click statistics in real time. Compare your lists and campaigns performances and improve your open rates.
High Email Deliverability
TopSendPro provides you all available email authentication methods to maximize your email deliverability.
There are also other additional powerful features like automatically detection and handling of bounces, unsubscriptions and spam complaints.
Features
TopSendPro includes the following features :
| Subscriber List Management Features | Import email addresses Website Integration Unlimited Custom Fields Unlimited subscriber lists Double or Single Subscription Methods Unlimited Subscriber List Segments Suppression List For Your Comfort Synchronize With Third Party Database Smart Segmentation New Notification Emails On Subscriber Activities New Advanced Subscriber Search New |
|
| Email Campaign Management Features | Easy Campaign Creating Schedule Email Delivery Google Analytics Integration Send To Multiple Lists Or Segments Email Layouts Media Library Email Preview SPAM Filter Testing Design Previews Advanced Personalization Live Campaign Statistics New A/B Split Test Campaigns New Social Sharing (Twitter, Facebook, MySpace, etc.) New |
|
| Auto Responder Features | Follow-Up Auto Responders Auto Responder Triggers Auto Responder Statistics |
|
| Email Delivery Features | Robust Email Delivery Algorithm Detect and Handle Bounces Detects SPAM complaints |
|
| Statistics and Reporting | Email Opens Link Clicks Forwards Unsubscriptions Bounces SPAM Complaints Subscriber Activities Browser Views Suggestions Google Analytics Integration Detailed Subscriber Activity Statistics New |
|
| Email Template and Personalization Features | Advanced Personalization Create Email Templates Built-In Email Templates Advanced Email Template Builder New |
|
| Anti Spam Features |
Detect and Handle Bounces
Detects SPAM complaints SPAM Filter Testing Design Previews Suppression List For Your Comfort One Click Unsubscriptions Double Opt-In Subscriber Lists |
Details & Pricing
You can choose between the unlimited monthly sendings to your subscribers list, ideal if you send email campaigns frequently, or you may prefer to buy some credits if you send emails less frequently :
| Pricing | Pay Monthly | Sending Limit | |
|---|---|---|---|
| Subscribers List Size | Request Quote ! | ||
| <= 2.500 subscribers | 23 € | Unlimited |
|
| 2.501 - 5.000 subscribers | 38 € | Unlimited | |
| 5.001 - 10.000 subscribers | 57 € | Unlimited | |
| 10.001 - 25.000 subscribers | 111 € | Unlimited | |
| 25.001 - 50.000 subscribers | 180 € |
Unlimited | |
| 50.001 - 75.000 subscribers | 280 € | 600.000 | |
| 75.001 - 100.000 subscribers | 357 € | 800.000 | |
| 100.001 - 150.000 subscribers | 496 € | 1.000.000 | |
| 150.001 - 200.000 subscribers | 726 € | 1.200.000 |
|
| > 200.000 subscribers | request quotation | - |
| Pricing | Pay as you Go Credits | Sending Limit | |
|---|---|---|---|
| Pre-Paid Credits | Request Quote ! | ||
| 5.000 credits | 38 € | 5.000 | |
| 7.500 credits | 57 € | 7.500 | |
| 10.000 credits | 76 € | 10.000 | |
| 15.000 credits | 115 € | 15.000 | |
| 25.000 credits | 192 € | 25.000 | |
| 50.000 credits | 365 € | 50.000 | |
| 75.000 credits | 509 € | 75.000 | |
| 100.000 credits | 653 € | 100.000 | |
| > 100.000 credits | request quotation | - |
| Pay Monthly | Pay as You Go Credits | ||
|---|---|---|---|
| Features | |||
| Unlimited subscriber lists | |||
| Cancel at anytime | |||
| No setup fee | |||
| Yearly payment discounts | - | ||
| Subscription validity | 1 month | - | |
| Credits validity | - | 1 year | |
| Add-ons | |||
| Auto preview your emails in several clients (Outlook, Gmail, ...) | optional | optional |
TopSolutions Services
TopSolutions can assure a smooth adoption of TopSendPro by providing the following optional services at a competitive pricing :
|

















